TOP

Tuition Fee

This application schedule is for the 2022 Spring Semester.

Tuition fee for Spring 2022 (semester basis) (Monetary Unit:KRW)

Tuition fee for Spring 2022
Degree Entrance Fee Tuition Fee Student Fee Total
Liberal Arts &Social Sciences Master's 1,142,000 4,964,000 37,500 6,143,500
Doctoral 1,142,000 4,964,000 37,500 6,143,500
Natural Science & Physical Education Master's 1,142,000 6,009,000 37,500 7,188,500
Doctoral 1,142,000 6,009,000 37,500 7,188,500
Engineering & Art Master's 1,142,000 7,007,000 37,500 8,186,500
Doctoral 1,142,000 7,007,000 37,500 8,186,500
Health Science Master's 1,142,000 6,508,000 37,500 7,687,500
Doctoral 1,142,000 6,508,000 37,500 7,687,500
Medicine Master's 1,206,000 8,784,000 37,500 10,027,500
Doctoral 1,206,000 8,784,000 37,500 10,027,500
Pharmacy Master's 1,142,000 7,905,000 37,500 9,084,500
Doctoral 1,142,000 7,905,000 37,500 9,084,500

※ This amount is subjected to change, and may be increased each year.

※ All fees are in KRW.

※ Tuition Payment : Early January (Spring semester), Early July (Fall semester)