Tuition Fee
This application schedule is for the 2022 Spring Semester.
Tuition fees (Academic Year of 2024) (Monetary Unit:KRW)
Area | Degree | Entrance Fee | Tuition Fee |
Student Fee (optional) |
Total |
---|---|---|---|---|---|
Humanities and Social Sciences | Master's | 1,142,000 | 5,237,000 | 37,500 | 6,416,500 |
Doctoral | 1,142,000 | 5,237,000 | 37,500 | 6,416,500 | |
Natural Science and Physical Education | Master's | 1,142,000 | 6,339,000 | 37,500 | 7,518,500 |
Doctoral | 1,142,000 | 6,339,000 | 37,500 | 7,518,500 | |
Engineering and Art | Master's | 1,142,000 | 7,392,000 | 37,500 | 8,571,500 |
Doctoral | 1,142,000 | 7,392,000 | 37,500 | 8,571,500 | |
Health Science | Master's | 1,142,000 | 6,866,000 | 37,500 | 8,045,500 |
Doctoral | 1,142,000 | 6,866,000 | 37,500 | 8,045,500 | |
Medicine | Master's | 1,206,000 | 9,267,000 | 37,500 | 10,510,500 |
Doctoral | 1,206,000 | 9,267,000 | 37,500 | 10,510,500 | |
Pharmacy | Master's | 1,142,000 | 8,340,000 | 37,500 | 9,519,500 |
Doctoral | 1,142,000 | 8,340,000 | 37,500 | 9,519,500 | |
Others | Master's | 1,206,000 | 6,731,000 | 37,500 | 7,974,500 |
Doctoral | 1,206,000 | 6,731,000 | 37,500 | 7,974,500 |
※ Tuition fee for Business Analytics(BA) is KRW 13,399,000 per semester.
※ Tuition fee for Mathematical Data Science is KRW 8,452,000 per semester.
※ Natural Science and Physical Education include the departments of psychology, Digital Management and Applied Statistics for the purposes of above table.
※ The above table is subject to change.